39-Day World Cruise: Circumnavigation & Sapphire Seas
Call (843) 603-6046 for more information or to book today! Mention code 18024111
- Cruise Line
- Seabourn
- Duration
- 39 Days
- Cruise Ship
- Seabourn Sojourn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Sydney | ||
| Day 1 | Sydney | 4:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Melbourne | 12:00 PM | |
| Day 4 | Melbourne | 6:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | Hobart | 8:00 AM | 10:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Portland | 10:00 AM | 6:00 PM |
| Day 9 | Robe | 8:00 AM | 6:00 PM |
| Day 10 | Penneshaw | 8:00 AM | 6:00 PM |
| Day 11 | Adelaide | 7:00 AM | 5:00 PM |
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | Busselton | 8:00 AM | 6:00 PM |
| Day 16 | Fremantle | 7:00 AM | 6:00 PM |
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Exmouth | 8:00 AM | 6:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Broome | 9:00 AM | 10:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Kuri Bay | 8:00 AM | 5:00 PM |
| Day 24 | Scenic cruising Kimberly Coast | ||
| Day 25 | Darwin | 8:00 AM | 5:00 PM |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Lembar | 12:00 PM | 10:00 PM |
| Day 29 | Benoa | 7:00 AM | 10:00 PM |
| Day 30 | At Sea | ||
| Day 31 | Komodo Island | 7:00 AM | 4:00 PM |
| Day 32 | Ujung Padang | 12:00 PM | 8:00 PM |
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | At Sea | ||
| Day 36 | Puerto Princesa | 7:00 AM | 4:00 PM |
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | Hong Kong | 10:00 AM |
- Dates/Pricing








